![]() | Hosted by www.symidream.com |
| Home | Contact | Statistics | Index |
| Find My Past search 'Collin' burials - visit www.findmypast.com for more details, dates when known etc. This is a simple list of what I found there; there are more burials in the parish registers. | |||||||
| Burial Year | First name | Last name | Age | Year of birth (cal) | Place of burial | Notes: | |
| 1890 | Arthur | Collin | 65 | 1825 | Barnston | ||
| 1611 | Henry | Collin | Beaumont cum Moze | ||||
| 1756 | ? | Collin | 1756 | Belchamp St Paul | |||
| 1626 | Jeffrie ? | Collin | Belchamp St Paul | ||||
| 1768 | John | Collin | Belchamp St Paul | ||||
| 1771 | John | Collin | Belchamp St Paul | ||||
| 1789 | William | Collin | Belchamp St Paul | ||||
| 1821 | Thomas | Collin | 73 | 1748 | Belchamp St Paul | ||
| 1771 | Thos | Collin | Belchamp St Paul | ||||
| 1591 | ? | Collin | Berners Rodding | ||||
| 1744 | Bobin | Collin | Blackmore | ||||
| 1978 | Ivor Baron | Collin | Blackmore | Infant | |||
| 1572 | Thomas | Collin | Bocking | ||||
| 1573 | Robert | Collin | Bowers Gifford | ||||
| 1592 | ? | Collin | Bradfield | ||||
| 1580 | John | Collin | Bradfield | ||||
| 1852 | Charles | Collin | 18 months | 1851 | Bradwell on sea | ||
| 1892 | George | Collin | 61 | 1831 | Bradwell on sea | ||
| 1860 | James | Collin | 18 | 1842 | Bradwell on sea | ||
| 1621 | John | Collin | Bradwell on sea | List of vicars | |||
| 1795 | John | Collin | Bradwell on sea | ||||
| 1796 | John | Collin | Bradwell on sea | ||||
| 1806 | John | Collin | Bradwell on sea | ||||
| 1823 | John | Collin | 56 | 1767 | Bradwell on sea | ||
| 1823 | John | Collin | 11 months | 1822 | Bradwell on sea | ||
| 1799 | Freeman | Collin | Broxted | ||||
| 1817 | James | Collin | 73 | 1744 | Broxted | ||
| 1854 | James | Collin | 79 | 1775 | Broxted | ||
| 1778 | John | Collin | Broxted | ||||
| 1798 | John | Collin | 87 | 1711 | Broxted | ||
| 1684 | William | Collin | Broxted | ||||
| 1814 | William | Collin | 76 | 1738 | Broxted | ||
| 1663 | Willyam | Collin | 6 months | 1663 | Broxted | ||
| 1627 | John | Collin | Burnham on Crouch | ||||
| 1653 | ? | Collin | Canewdon | ||||
| 1713 | Benjamin | Collin | Chickney | ||||
| 1658 | Bickiah | Collin | Chickney | ||||
| 1585 | Francis | Collin | Chickney | ||||
| 1636 | Henery | Collin | Chickney | ||||
| 1640 | Henery | Collin | Chickney | ||||
| 1643 | Isaac | Collin | Chickney | ||||
| 1661 | James | Collin | Chickney | ||||
| 1617 | John | Collin | Chickney | ||||
| 1643 | John | Collin | Chickney | ||||
| 1734 | John | Collin | Chickney | ||||
| 1750 | John | Collin | Chickney | ||||
| 1653 | Jonathan | Collin | Chickney | ||||
| 1794 | Josh | Collin | Chickney | ||||
| 1616 | Nicholas | Collin | Chickney | ||||
| 1690 | Nicholas | Collin | Chickney | ||||
| 1856 | Charles | Collin | 57 | 1799 | Clavering | ||
| 1848 | George | Collin | 19 | 1829 | Clavering | ||
| 1831 | William | Collin | 9 | 1822 | Clavering | ||
| 1701 | ? | Collin | Colchester | ||||
| 1685 | Samuel Jnr | Collin | Colchester | ||||
| 1685 | Samuel Jnr | Collin | Colchester | ||||
| 1867 | Thomas | Collin | 35 | 1832 | Colchester | ||
| 1935 | Alfred John | Collin | 92 | 1873 | Dagenham | ||
| 1849 | George | Collin | 69 | 1780 | Debden | ||
| 1841 | John | Collin | 27 | 1814 | Debden | ||
| 1925 | George William | Collin | 10 months | 1925 | East Ham | ||
| 1835 | Henry | Collin | Felsted | ||||
| 1635 | Francis | Collin | Finchingfield | ||||
| 1853 | Pattrick | Collin | 20 | 1833 | Grays Thurrock | ||
| 1619 | Agnis | Collin | Great Baddow | ||||
| 1753 | Turner | Collin | Great Burstead | ||||
| 1719 | John | Collin | Great Canfield | ||||
| 1613 | Methewe ? | Collin | Great Canfield | ||||
| 1780 | Matthew | Collin | Great Dunmow | ||||
| 1879 | Hugh Douglas | Collin | 4 | 1875 | Great Easton | ||
| 1829 | John | Collin | 14 | 1815 | Great Easton | ||
| 1875 | Nathan | Collin | 77 | 1798 | Great Easton | ||
| 1912 | Sidney | Collin | 3 | 1909 | Great Easton | ||
| 1889 | Frederick James | Collin | 11 months | 1889 | Great Ilford | ||
| 1908 | James | Collin | 1 | 1907 | Great Ilford | ||
| 1627 | George | Collin | Great Oakley | ||||
| 1628 | John | Collin | Great Oakley | ||||
| 1626 | Nicolas | Collin | Great Oakley | ||||
| 1614 | John | Collin ? | Great Oakley | ||||
| 1710 | ? | Collin | 3 days | 1710 | Great Wakering | ||
| 1613 | Ambrose | Collin | Great Waltham | ||||
| 1924 | John | Collin | Greenstead Green | ||||
| 1782 | William | Collin | Greenstead Juxta Colchester | ||||
| 1630 | ? | Collin | 0 | 1630 | Hatfield Peverel | ||
| 1640 | ? | Collin | Hatfield Peverel | ||||
| 1640 | William | Collin | Hatfield Peverel | ||||
| 1629 | Willm | Collin | Hatfield Peverel | ||||
| 1708 | ? | Collin | Henham | ||||
| 1714 | James | Collin | Henham | ||||
| 1779 | James | Collin | Henham | ||||
| 1789 | James | Collin | Henham | ||||
| 1818 | James | Collin | 55 | 1763 | Henham | ||
| 1749 | John | Collin | Henham | ||||
| 1757 | John | Collin | Henham | ||||
| 1766 | John | Collin | Henham | ||||
| 1801 | John | Collin | Henham | ||||
| 1782 | William | Collin | Henham | ||||
| 1808 | William | Collin | 0 | 1808 | Henham | ||
| 1738 | Thomas | Collin | Henham | ||||
| 1784 | Samuel | Collin | High Easter | ||||
| 1784 | Samuel | Collin | High Easter | ||||
| 1608 | John | Collin | Leaden Roding | ||||
| 1609 | Samuel | Collin | Leaden Roding | ||||
| 1609 | Samuel | Collin | Leaden Roding | ||||
| 1790 | John | Collin | Infant | 1790 | Little Burstead | ||
| 1870 | Frederick | Collin | 40 | 1830 | Little Easton | ||
| 1807 | John | Collin | 19 | 1788 | Little Easton | ||
| 1788 | Thomas | Collin | Little Easton | ||||
| 1573 | Henry | Collin | Little Laver | ||||
| 1638 | Nicholas | Collin | Little Laver | ||||
| 1648 | Richard | Collin | Little Laver | ||||
| 1851 | ? | Collin | Margaret Rodding | ||||
| 1585 | John | Collin | Margaret Roding | ||||
| 1686 | John | Collin | Margaret Roding | ||||
| 1715 | Jonas | Collin | Margaret Roding | ||||
| 1540 | Steven | Collin | Margaret Roding | ||||
| 1582 | Thomas | Collin | Margaret Roding | ||||
| 1720 | Daniel | Collin | Matching | ||||
| 1561 | Roberte | Collin | Matching | ||||
| ? | Benjamin | Collin | Mountnessing | ||||
| 1949 | George Frederick | Collin | Ramsden Bellhouse | ||||
| 1649 | John | Collin | Ramsey | ||||
| 1947 | John Ronald | Collin | Rochford | ||||
| 1822 | Francis | Collin | 34 | 1788 | Roydon | ||
| 1833 | William | Collin | 6 | 1827 | Roydon | ||
| 1798 | Thomas | Collin | 66 | 1732 | Roydon | ||
| 1830 | Thomas | Collin | 66 | 1764 | Roydon | ||
| 1860 | Thomas | Collin | 74 | 1786 | Roydon | ||
| 1679 | Hugh | Collin | Saffron Walden | ||||
| 1672 | Hwe | Collin | Saffron Walden | ||||
| 1814 | James Haylock | Collin | 35 | 1779 | Saffron Walden | ||
| 1641 | John | Collin | Saffron Walden | ||||
| 1713 | John | Collin | Saffron Walden | ||||
| 1783 | John | Collin | Saffron Walden | ||||
| 1783 | John | Collin | Saffron Walden | ||||
| 1713 | Joseph | Collin | Saffron Walden | ||||
| 1757 | Joseph | Collin | Saffron Walden | ||||
| 1757 | Joseph | Collin | 0 | 1757 | Saffron Walden | ||
| 1784 | Joseph | Collin | Saffron Walden | ||||
| 1795 | Joseph | Collin | Saffron Walden | ||||
| 1795 | Joseph | Collin | 0 | 1795 | Saffron Walden | ||
| 1820 | Joseph | Collin | 38 | 1782 | Saffron Walden | ||
| 1820 | Joseph | Collin | Saffron Walden | ||||
| ? | Joseph | Collin | Saffron Walden | ||||
| 1813 | Mrs | Collin | Saffron Walden | ||||
| 1632 | Phillipp | Collin | Saffron Walden | ||||
| 1764 | William | Collin | Saffron Walden | ||||
| 1744 | Thomas | Collin | Saffron Walden | ||||
| 1749 | Turner | Collin | Saffron Walden | ||||
| 1914 | W | Collin | Sandon | ||||
| 1751 | Patrick | Collin | Shenfield | ||||
| 1655 | ? | Collin | South Weald | ||||
| 1871 | George | Collin | 55 | 1816 | South Weald | ||
| 1665 | Jonas | Collin | South Weald | ||||
| 1904 | Alexander Lorimer | Collin | 12 | 1892 | Southminster | ||
| 1910 | Edmund | Collin | 63 | 1847 | Springfield | ||
| 1872 | Henry | Collin | 76 | 1796 | St Lawrence | ||
| 1892 | George | Collin | 62 | 1830 | Stanstead Mountfichet | ||
| 1751 | ? | Collin | Stebbing | ||||
| 1752 | ? | Collin | Stebbing | ||||
| 1750 | John | Collin | Stebbing | ||||
| ? | Henry | Collin | Strethall | War memorial | |||
| ? | Jos | Collin | Strethall | ||||
| 1900 | Joseph | Collin | Strethall | ||||
| ? | Joseph | Collin | Strethall | ||||
| 1854 | Clement | Collin | 83 | 1771 | Thaxted | ||
| 1807 | George | Collin | Thaxted | ||||
| 1821 | George | Collin | 2 | 1819 | Thaxted | ||
| 1824 | George | Collin | 1 | 1823 | Thaxted | ||
| 1832 | James | Collin | 64 | 1768 | Thaxted | ||
| 1833 | James | Collin | 6 | 1827 | Thaxted | ||
| 1840 | James | Collin | 23 | 1817 | Thaxted | ||
| 1840 | James | Collin | 50 | 1790 | Thaxted | ||
| 1808 | John | Collin | 6 months | 1808 | Thaxted | ||
| 1750 | Richard | Collin | Thaxted | ||||
| 1748 | Samuel | Collin | Thaxted | ||||
| 1847 | Samuel | Collin | 51 | 1796 | Thaxted | ||
| 1748 | Samuel | Collin | Thaxted | ||||
| 1847 | Samuel | Collin | 51 | 1796 | Thaxted | ||
| 1776 | William | Collin | Thaxted | ||||
| 1807 | William | Collin | 62+ | 1745 | Thaxted | ||
| 1830 | William | Collin | 57 | 1773 | Thaxted | ||
| 1808 | Thomas | Collin | 68+ | 1740 | Thaxted | ||
| 1825 | Thomas | Collin | 60 | 1765 | Thaxted | ||
| 1832 | Thomas | Collin | 40 | 1792 | Thaxted | ||
| 1617 | Thomas | Collin | Thorrington | ||||
| 1805 | ? | Collin | Tillingham | ||||
| 1802 | John | Collin | Tillingham | ||||
| 1807 | John | Collin | Infant | 1807 | Tillingham | ||
| 1817 | Thomas | Collin | 3 | 1814 | Tillingham | ||
| 1888 | Joseph Thomas | Collin | 78 | 1810 | Wendens Ambo | ||
| 1931 | Turner | Collin | 78 | 1853 | Wendens Ambo | ||
| 1751 | John | Collin | White Roding | ||||
| 1571 | Nicholas | Collin | Willingale Doe | ||||
| 1588 | Thomas | Collin | Willingale Doe | ||||
| 1630 | Charles | Collin | Wimbish | ||||
| 1649 | George | Collin | Wimbish | ||||
| 1610 | Ralfe | Collin | Wimbish | ||||
Neil Gosling
Symi Dream: www.symidream.com
Email: scott@symidream.com